
Privilege is Earned. Across three of South Florida’s most iconic sailfish tournaments, the Quest for the Crest pushes the best teams in the sport to compete for the highest honor in billfishing, the Burgundy Jacket
2027
Jan
Operation Sailfish

Leg one of the Quest for the Crest presented by Teledyne Raymarine
- West Palm Beach, FL
- January 13 - 17, 2027
2027
Feb
Sailfish Challenge

Leg two of the Quest for the Crest presented by Teledyne Raymarine
- Pompano Beach, FL
- February 17 - 21, 2027
2027
Apr
Final Sail

Leg three of the Quest for the Crest presented by Teledyne Raymarine
- Fort Lauderdale, FL
- April 7-10, 2027

Privilege is Earned. Across three of South Florida’s most iconic sailfish tournaments, the Quest for the Crest pushes the best teams in the sport to compete for the highest honor in billfishing, the Burgundy Jacket
About
2027
Jan
Operation Sailfish

Leg one of the Quest for the Crest presented by Raymarine
- West Palm Beach, FL
- January 13 - 17, 2027
2027
Feb
Sailfish Challenge

Leg two of the Quest for the Crest presented by Raymarine
- Pompano Beach, FL
- February 17 - 21, 2027
2027
Apr
Final Sail

Leg three of the Quest for the Crest presented by Raymarine
- Fort Lauderdale, FL
- April 7-10, 2027
CHASING BURGUNDY
| Place | Team Name | Series Points |
|---|---|---|
| 1 | Reel Deal | 31 |
| 2 | Priceless | 29 |
| 3 | Viva | 28 |
| 4 | Fish Tales | 27 |
| 5 | Native Son/Steel Got It | 26 |
| 6 | Remix | 25 |
| 7 | Living Water/Makin Time | 24 |
| 8 | Taylor Jean | 23 |
| 9 | Double Take | 22 |
| 10 | Vitamin Sea | 21 |
| 11 | Reel Lucky | 20 |
| 12 | Sandman | 19 |
| 13 | Hydrosphere | 18 |
| 14 | Fish On | 17 |
| 15 | Sir Reel | 16 |
| 16 | Oh Shell Yeah | 15 |
| 17 | Seraphim | 14 |
| 18 | Squid Chain | 13 |
| 19 | Off Course | 12 |
| 20 | Faratsi | 11 |
| 21 | BAR South | 10 |
| 22 | Jolene | 9 |
| 23 | Good Call | 8 |
| 24 | Chasin A | 7 |
| 25 | Valhalla 55 | 6 |
| 26 | La Fe | 5 |
| 27 | Old No 7 | 4 |
| 28 | Doing It All/Hardway | 3 |
| 29 | Beast | 2 |
| 30 | Big Stink | 1 |
| Place | Team Name | Series Points |
|---|---|---|
| 1 | Priceless | 60 |
| 2 | Reel Deal | 56 |
| 3 | Sandman | 47 |
| 4 | Vitamin Sea | 42 |
| 5 | Living Water/Makin Time | 40 |
| 6 | Sir Reel | 38 |
| 7 | Native Son/Steel Got It | 38 |
| 8 | Reel Lucky | 38 |
| 9 | Bar South | 30 |
| 10 | Viva | 30 |
| 11 | Off the Wall | 29 |
| 12 | Valhalla 55 | 29 |
| 13 | Goin Raptor | 27 |
| 14 | Fish Tales | 27 |
| 15 | Sandrita | 26 |
| 16 | Remix | 25 |
| 17 | Fish On | 25 |
| 18 | Goombay Smash | 24 |
| 19 | Oh Shell Yeah | 24 |
| 20 | Taylor Jean | 23 |
| 21 | Old No 7 | 22 |
| 22 | Double Take | 22 |
| 23 | Think Deeper | 19 |
| 24 | Hydrosphere | 18 |
| 25 | Paradise Found | 17 |
| 26 | Personal Foul | 26 |
| 27 | Jolene | 15 |
| 28 | Carolina Reel Men | 14 |
| 29 | Seraphim | 14 |
| 30 | Squid Chain | 13 |
| Place | Team Name | Series Points |
|---|---|---|
| 1 | Reel Deal | 80 |
| 2 | Priceless | 76 |
| 3 | Sandman | 73 |
| 4 | Vitamin Sea | 70 |
| 5 | Native Son/Steel Got It | 60 |
| 6 | Reel Lucky | 56 |
| 7 | Fish Tales | 52 |
| 8 | Remix | 52 |
| 9 | Carolina Reel Men | 45 |
| 10 | Viva | 44 |
| 11 | Living Water/Makin Time | 40 |
| 12 | Sir Reel | 38 |
| 13 | Goombay Smash | 37 |
| 14 | Paradise Found | 35 |
| 15 | BAR South | 30 |
| 16 | Valhalla 55 | 29 |
| 17 | Off the Wall | 29 |
| 18 | Seraphim | 29 |
| 19 | Goin Raptor | 27 |
| 20 | Sandrita | 26 |
| 21 | Fish On | 25 |
| 22 | Three Little Birds | 24 |
| 23 | Oh Shell Yeah | 24 |
| 24 | Taylor Jean | 23 |
| 25 | Old No 7 | 22 |
| 26 | Double Take | 22 |
| 27 | Think Deeper | 19 |
| 28 | Hydrosphere | 18 |
| 29 | Jolene | 15 |
| 30 | Personal Foul | 15 |




| Place | Team Name | Series Points |
|---|---|---|
| 1 | Reel Deal | 25 |
| 2 | Priceless | 23 |
| 3 | Viva | 22 |
| 4 | Native Son/Steel Got It | 21 |
| 5 | Remix | 20 |
| 6 | Living Water/Makin Time | 19 |
| 7 | Vitamin Sea | 18 |
| 8 | Sandman | 17 |
| 9 | Fish On | 16 |
| 10 | Seraphim | 15 |
| 11 | BAR South | 14 |
| 12 | Jolene | 13 |
| 13 | Chasin A | 12 |
| 14 | Doing It All/Hardway | 11 |
| 15 | Traveler Sportfishing | 10 |
| 16 | FFMD | 9 |
| 17 | Carolina Reel Men | 8 |
| 18 | Mallard | 7 |
| 19 | Liquidated | 6 |
| 20 | Three Little Birds | 5 |
| 21 | Paradise Found | 4 |
| 22 | True Grit | 3 |
| 23 | Think Deeper | 2 |
| 24 | Big Ben | 1 |
| Place | Team Name | Series Points |
|---|---|---|
| 1 | Priceless | 48 |
| 2 | Reel Deal | 47 |
| 3 | Sandman | 40 |
| 4 | Vitamin Sea | 39 |
| 5 | Living Water/Makin Time | 36 |
| 6 | Native Son/Steel Got It | 36 |
| 7 | BAR South | 34 |
| 8 | Viva | 30 |
| 9 | Fish On | 29 |
| 10 | Remix | 25 |
| 11 | Jolene | 24 |
| 12 | Carolina Reel Men | 24 |
| 13 | Paradise Found | 22 |
| 14 | Mallard | 21 |
| 15 | Think Deeper | 21 |
| 16 | FFMD | 18 |
| 17 | Liquidated | 18 |
| 18 | Seraphim | 18 |
| 19 | Doing It All/Hardway | 17 |
| 20 | Three Little Birds | 15 |
| 21 | Traveler Sportfishing | 14 |
| 22 | Chasin A | 12 |
| 23 | True Grit | 10 |
| 24 | Big Ben | 1 |
| Place | Team Name | Series Points |
|---|---|---|
| 1 | Reel Deal | 66 |
| 2 | Priceless | 62 |
| 3 | Vitamin Sea | 61 |
| 4 | Sandman | 60 |
| 5 | Native Son/Steel Got It | 54 |
| 6 | Carolina Reel Men | 49 |
| 7 | Remix | 46 |
| 8 | Viva | 42 |
| 9 | Paradise Found | 37 |
| 10 | Living Water/Makin Time | 36 |
| 11 | BAR South | 34 |
| 12 | True Grit | 33 |
| 13 | Seraphim | 31 |
| 14 | Traveler Sportfishing | 31 |
| 15 | Three Little Birds | 31 |
| 16 | Fish On | 29 |
| 17 | Jolene | 24 |
| 18 | Mallard | 21 |
| 19 | Think Deeper | 21 |
| 20 | Liquidated | 18 |
| 21 | FFMD | 18 |
| 22 | Doing It All/Hardway | 17 |
| 23 | Chasin A | 12 |
| 24 | Big Ben | 1 |
| 25 | Old No 7 | 22 |
| 26 | Double Take | 22 |
| 27 | Think Deeper | 19 |
| 28 | Hydrosphere | 18 |
| 29 | Jolene | 15 |
| 30 | Personal Foul | 15 |




MEET THE SPONSORS














Based in the heart of South Florida, the sportfishing capital of the world, Fish Bluewater is a premier sports marketing company with over three decades of expertise.
- Industry leadership
- Marketing expertise
- Iconic venues
- Premium experiences
MEET THE CREW

Jamie Bunn Founder

Julie Potter Event Manager

Chris Caravello Marketing













